Veteran Owned Business

Wysong Press Brakes Model B Series

Standard Features

  • Y1,Y2, X CNC 3 Axes
  • 260 mm Stroke, 410 mm Throat Depth
  • ESA S630 CNC Control Unit
  • ±0,03 accuracy SERVO motorized back gauge X=750 mm
  • Quick clamp Promecam punch tool holder
  • Sliding front sheet support arms
  • MVD special narrow bottom table (European type)
  • GIVI optic linear scales
  • Standard punch tools (H: 67, 85°, R:08)
  • Standard die tools (60×60 mm, 4 Vee V=16-22-35-50 mm, 85°, H:60)
  • LED illumination on RAM
Category

Optional Features on the Model B Wysong Press Brake

  • X to 2-4-6-8 axis back gauge options
  • Wide bottom table for Multi Vee dies
  • Anti-deflection crowning with original Wila wedges
  • AKAS or DSP front laser safety systems
  • Additional back gauge fingers
  • Front laser safety

DETAILED SPECIFICATIONS

Machine Type Bending Force Bending Lenght Distance Between Columns Stroke Daylight Throat Table Height Machine Dimensions Speed Oil Tank Main Motor Weight
US Ton A B C J D E Length x Width x Height Approach Speed Return Speed Bending Speed Gal kW lb
(L x W x H)
Inches Inches Inches Inches Inches Inches Inches In/s
B40 44 49 43 10.23 18.3 16.14 34.64 120 82 111 5.9 4.73 0.39 25 5.36 7700
B60 66 82 63 10.23 18.3 16.14 34.25 144 86 114 6.3 5.3 0.39 45 7.37 10,050
66 102 84 10.23 18.3 16.14 35 145 86 114 6.3 5.3 0.39 45 7.37 11,045
B100 110 102 84 10.23 18.3 16.14 34.84 166 88 116 7.87 5.3 0.39 45 10 14,175
110 122 102 10.23 18.3 16.14 35.63 183 88 116 7.87 5.3 0.39 48 10 14,950
B135 148 122 102 10.23 18.3 16.14 37.6 185 92 117 8.27 5.12 0.39 48 14.75 17,085
148 149 126 10.23 18.3 16.14 37.6 208 92 118 8.27 5.12 0.39 48 14.75 20,720
148 161 141 10.23 18.3 16.14 37.6 220 96 118 8.27 5.12 0.39 48 14.75 22,050
B175 192 122 102 10.23 18.3 16.14 37.6 185 96 117 7 5.12 0.39 48 20 19510
192 149 126 10.23 18.3 16.14 37.6 208 96 118 7 5.12 0.39 48 20 23,150
192 161 141 10.23 18.3 16.14 37.6 220 99 117 7 5.12 0.39 48 20 24,360
B220 242 122 102 10.23 18.3 16.14 37.6 185 96 118 7 5.5 0.39 77 25 10400
242 145 126 10.23 18.3 16.14 38.19 209 96 120 7 5.5 0.39 77 25 22,930
242 161 141 10.23 18.3 16.14 38.19 221 100 120 7 5.5 0.39 77 25 28,110
B270 297 122 102 10.23 18.3 16.14 37.8 190 99 120 5.9 4.72 0.39 77 30 27,116
297 161 141 10.23 18.3 16.14 37.8 222 99 120 5.9 4.72 0.39 77 30 29,760
297 161 141 10.23 18.3 16.14 37.8 222 99 120 5.9 4.72 0.39 77 30 31,526
B320 352 122 102 10.23 19 16.14 37.6 191 98 121 5.9 4.33 0.39 77 30 30,200
352 145 126 10.23 19 16.14 37.6 214 98 122 5.9 4.33 0.39 77 30 31,970
352 161 141 10.23 19 16.14 37.6 222 98 122 5.9 4.33 0.39 77 30 33,730
352 200 165 10.23 19 16.14 40.55 262 101 126 5.9 4.33 0.39 77 30 45,194
352 240 200 10.23 19 16.14 41.73 297 101 136 5.9 4.33 0.39 77 30 55,115

Technical Illustrations

Still looking for what you need?

Related Products